Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
pets allowed
pool
satellite or cable TV
Sleeping Arrangement
Bedroom 1
2 Queens
Description
Lakeview Unit is located in the Lakeview Lodge at Mill House Lodge.
Nestled on Jordan Lake, tranquil and beautiful.
Bring your fishing pole and your camping chair to fish right in front of your unit in Lakeview (motel) at Mill House Lodge!
This unit/condo offers 2 Full Beds, Flat Screen TV with Cable and Premium Channels, an Eat-in - Full Kitchen.
Step out onto your deck to enjoy the sounds of the beatuiful fountain in lake, the birds, and nature all around.
Nestled on Jordan Lake, tranquil and beautiful.
Bring your fishing pole and your camping chair to fish right in front of your unit in Lakeview (motel) at Mill House Lodge!
This unit/condo offers 2 Full Beds, Flat Screen TV with Cable and Premium Channels, an Eat-in - Full Kitchen.
Step out onto your deck to enjoy the sounds of the beatuiful fountain in lake, the birds, and nature all around.
Amenities
Mill House Lodge shared Community amenities for our Guests:
Firepit at beach area
Community Pool (seasonal) Open Late May until Labor Day
Coin Washers and Dryers in Laundry room near pool area.
3 Canoes and paddles on beach
Patio seating all around the lake
Fishing is allowed - bring your fishing pole
Grills around the resort.
Unit:
2 Full Beds
Fully equipped Kitchen
Kitchen table for dining
All linens and towels provided.
Please bring your own beach/pool towels, thank you.
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Monthly | Min Nights | |
Low Season | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $1,600 | - | |
Mid Season | $115 | $115 | $115 | $115 | $115 | $115 | $115 | $1,650 | - | |
Peak Season | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $2,400 | - | |
Holiday Season | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $2,400 | - |
Reviews
Write a ReviewReviews
If you plan to bring your small family dog, please let Julie know.
IF you plan to fish, please let Julie know to go over FIshing Guidelines.
IF you plan to fish, please let Julie know to go over FIshing Guidelines.