Property Features
air conditioning
kitchen
non-smoking
outdoor grill
parking
patio
satellite or cable TV
Sleeping Arrangement
Bedroom 1
1 King
Description
Romantic Getaway for two!
Whispering Trees Loft Vacation Loft, Views, Fire-Pit and King bed -
A short drive into downtown Historic Hendersonville.
The Loft is built above an empty, locked garage. No one lives on this beautiful wooded land.
It is private, yet close to main road into downtown Hendersonville about 12 minutes away.
Escape to this comfortable, cozy, newly built loft above a garage for a peaceful time away from it all.
Fully equipped kitchen and dining table. The living space offers comfortable couch and chair and TV.
A private bedroom offer King Bed, bureau, tv, and full size master bath with walk in shower.
Enjoy the gorgeous mountain views from the deck in your comfortable patio chairs, share your morning coffee or your glass of wine in the evening and watch the sun go down with the one you love.
If you have been looking for a Hendersonville getaway for just the two of you, secure your stay today.
Explore all there is to offer in our vibrant mountain towns in WNC Mountains.
Dupont State Forest to 5 spectacular waterfalls.
Jump Off Rock for a panoramic view of the Smoky Mountains
Main Street lined with over 20 restaurants, art galleries, shoppes, wineries, breweries and more.
Whispering Trees Loft Vacation Loft, Views, Fire-Pit and King bed -
A short drive into downtown Historic Hendersonville.
The Loft is built above an empty, locked garage. No one lives on this beautiful wooded land.
It is private, yet close to main road into downtown Hendersonville about 12 minutes away.
Escape to this comfortable, cozy, newly built loft above a garage for a peaceful time away from it all.
Fully equipped kitchen and dining table. The living space offers comfortable couch and chair and TV.
A private bedroom offer King Bed, bureau, tv, and full size master bath with walk in shower.
Enjoy the gorgeous mountain views from the deck in your comfortable patio chairs, share your morning coffee or your glass of wine in the evening and watch the sun go down with the one you love.
If you have been looking for a Hendersonville getaway for just the two of you, secure your stay today.
Explore all there is to offer in our vibrant mountain towns in WNC Mountains.
Dupont State Forest to 5 spectacular waterfalls.
Jump Off Rock for a panoramic view of the Smoky Mountains
Main Street lined with over 20 restaurants, art galleries, shoppes, wineries, breweries and more.
Amenities
Bedroom
King Bed
Satellite TV
Full Bathroom, walk in shower
Charcoal Grill
Utensils and Mitt
*Bring your own charcoal
TV ( Satellite )
Map
Calendar
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $90 | $90 | $90 | $90 | $90 | $90 | $90 | - | ||
Mid Season | $90 | $90 | $90 | $90 | $90 | $90 | $90 | - | ||
Peak Season | $100 | $100 | $100 | $100 | $100 | $100 | $100 | - | ||
Holiday Season | $100 | $100 | $100 | $100 | $100 | $100 | $100 | - |
Reviews
Write a ReviewReviews
Outdoor cameras on entrance for increased security of property and guest all cameras are pointing outwards“